Skibob World Cup 2001

Slalom

Klingenthal - D   02 Mar 2001
Pl. St. Family Name
First Name Club
Nat Time-1 Time-2 Total Diff Pts

Ladies Class

  1    1 JIROVA Kristina Sokol Destne CZ 33.60 34.85 1:08.45 0.00 15
  2    5 LIENHARD Iris SBC Asta/Pernitz A 34.56 34.59 1:09.15 5.83 12
  3    2 MÖRTENHUEMER Petra PSV SW Salzburg A 34.64 34.95 1:09.59 9.49 10
  4    7 POLAKOVA Petra Sokol Jablonec CZ 34.98 35.07 1:10.05 13.32 8
  5    4 MÖRTENHUEMER Kerstin PSV SW Salzburg A 35.52 35.96 1:11.48 25.23 6
  6    3 ZIRON Marika VSC Klingenthal D 36.07 35.92 1:11.99 29.48 4
  7    6 KAWIK Silwia LKS Brenna PL 35.76 37.82 1:13.58 42.72 2
  8    8 BACHMANN Elisa SVK Bärenstein D 41.51 42.64 1:24.15 130.74 1

Mens Class

  1    9 KUDRNOVSKY Dusan Dukla Liberec CZ 31.48 32.48 1:03.96 0.00 25
  2  17 KREJCI David Sokol Destne CZ 32.31 31.95 1:04.26 2.67 20
  3  13 JEZEK Stanislav Sokol Destne CZ 31.81 32.48 1:04.29 2.94 15
  4  21 WALTER Björn SC Grächen CH 32.54 32.40 1:04.94 8.73 12
  5  16 MOSER Markus PSV SW Salzburg A 32.31 32.89 1:05.20 11.05 11
  6  18 HLAVAC Pavel Sokol Jablonec CZ 32.42 33.32 1:05.74 15.86 10
  7  15 HLAVAC Stephan Sokol Jablonec CZ 33.03 33.03 1:06.06 18.71 9
  8  10 HOUSA Ales Sokol Jablonec CZ 32.78 33.52 1:06.30 20.85 8
  9  20 ABLINGER Christian PSV SW Salzburg A 33.10 33.30 1:06.40 21.74 7
10  14 HAFNER David Sokol Destne CZ 33.02 33.42 1:06.44 22.10 6
11  12 WALTER Sören SC Grächen CH 33.25 34.47 1:07.72 33.51 5
12  19 RAUSCHER Frank SBC Ottobrunn D 33.67 34.55 1:08.22 37.96 4
13  24 TRABALA Jaroslaw LKS Simoradz PL 36.32 35.73 1:12.05 72.10 3
14  23 O'CONNOR Steve BASBA GB 42.15 41.06 1:23.21 171.55 2
15  22 ROCHFORT Kevin SBC Paris F 43.19 43.60 1:26.79 203.46 1
16  26 CUBBIN Andrew BASBA GB 47.90 45.73 1:33.63 264.41  
17  25 COLLINGSWOOD Chip BASBA GB 52.67 50.34 1:43.01 348.01  

Male Youth Class

  1  33 CZERCH Lukasz UKS Skoczow PL 34.77 34.17 1:08.94 44.38 15
  2  27 PROUZA Petr Sokol Destne CZ 34.74 34.34 1:09.08 45.63 12
  3  32 AUER Harald SBC Münster A 34.86 34.80 1:09.66 50.80 10
  4  34 PALME Stepan Sokol Jablonec CZ 35.04 35.34 1:10.38 57.21 8
  5  29 LENHARD Gunnar SVK Bärenstein D 35.75 35.55 1:11.30 65.41 6
  6  30 FEDORKO Jakub Sokol Jablonec CZ 36.49 36.82 1:13.31 83.33 4
  7  28 GROß Alexander SVK Bärenstein D 37.58 36.54 1:14.12 90.54 2
  8  36 GREN Mateusz LKS Brenna PL 38.96 38.72 1:17.68 122.27 1
  9  35 TSCHANTER Thomas VSC Klingenthal D 48.65 37.74 1:26.39 199.89  

Total Ranking